
- China Poly Aluminum Chloride Uses Supplier
- poly aluminum chloride uses polyaluminium chloride water treatment poly aluminium chloride ph
Home>Products>polyaluminum chloride coagulant>Polyaluminum polymer water crystals Chloride pac polymer coagulant PAC coagulant aid Ls 03

Polyaluminum polymer water crystals Chloride pac polymer coagulant PAC coagulant aid Ls 03
03
- Lansen
- Jiangsu
-
China Poly Aluminum Chloride Uses Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Trademark: | Lansen | Origin: | Jiangsu |
Product Description
Polyaluminum polymer water crystals Chloride pac polymer coagulant PAC coagulant aid Ls 03 Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 9.371 |
EAN | 7316570922639 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Stepped Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22215 |
Seals | Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty | Locating Bearing | Open End | With Grub Screw |
Long Description | 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; Stepped Sleeve Mount; Spherical Roller Bearing; 7-13/16" Minimum Bolt Spacing; 8-7/16" Bolt Spacing Maximum; Relub |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SYR 2.11/16 NH-118 |
Weight / LBS | 22 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 7.813 Inch | 198.44Millimeter |
d | 2.688 Inch | 68.275 Millimeter |
B | 3.25 Inch | 82.55 Millimeter |
Bolt Spacing Maximum | 8.438 Inch | 214.325Millimeter |
D | 2.578 Inch | 65.481 Millimeter |
Nominal Bolt Center to Center | 8.1 Inch | 206.4 Millimeter |
bore diameter: | 2.6875 in |
expansion type: | Non-Expansion Bearing (Fixed) |
overall length: | 10.4375 in |
finish/coating: | Uncoated |
overall height: | 6.4375 in |
overall width: | 2-11/16 in |
mounting: | Two-Bolt Base |
seal type: | Labyrinth |
bearing type: | Spherical Roller |
radial dynamic load capacity: | 47700 lbf |
bore type: | Round |
radial static load capacity: | 54000 lbf |
housing construction: | Solid Pillow Block |
maximum rpm: | 3400 RPM |
base to bore centerline: | 3.2500 in |
lubrication type: | Lubrication Fitting |
housing material: | Cast Iron |
end type: | Open |
locking device: | Concentric Collar |
series: | SYR |
bolt center-to-center length: | 7-13/16 to 8-7/16 in |
replacement bearing: | 22215 |
base width: | 2-11/16 in |
Polyaluminum polymer water crystals Chloride pac polymer coagulant PAC coagulant aid Ls 03 Cad Models
Contact Us

- China Poly Aluminum Chloride Uses Supplier
- AddressLixia District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
- poly aluminum chloride uses
- polyaluminium chloride water treatment
- poly aluminium chloride ph
- poly aluminium ferric chloride
- optimum ph for poly aluminium chloride
- polyaluminum chloride coagulant
- polyaluminium chloride uses
- powdered activated carbon treatment
- pac activated carbon
- pac wastewater treatment
- poly aluminium chloride flocculant
- poly aluminium chloride
- pac poly aluminium chloride
- poly aluminium chloride liquid
- poly aluminium chloride price per kg
- poly aluminum chloride price
- pac aluminum chloride
- water purifying chemicals
- sanitize water with bleach
- bio organic fertilizer
- organic fertilizer plant
- humic acid suppliers
- calcium sulfate fertilizer
- liquidkelp organic fertilizers
New Products
Yellow decolorant polymerpolymer Powder coagulant aid Polyaluminium polymer water crystals Chloride for Water Treatment Use
Wastewater decolorant polymerpolymer Treatment polymer water crystals Coagulant coagulant aid of PAC
Polyaluminum decolorant polymerpolymer Chloride water base acrylic polymer PAC pac polymer coagulant Ld 02
Yellow water base acrylic polymer Powder polymer water crystals Polyaluminium coagulant aid Chloride PAC Yellow Water Treatment Coagulant
Industrial coagulant aid Water polymer water crystals Treatment water base acrylic polymer Polyaluminum Chloride PAC 28%