
- China Poly Aluminum Chloride Uses Supplier
- poly aluminum chloride uses polyaluminium chloride water treatment poly aluminium chloride ph
Home>Products>powdered activated carbon treatment>1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon

1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon
1000
- Physical-Chemical Method of Activated Carbon
- Gas Adsorption
- Powder
- Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry,
- Mesh Number
- Iodine Value
- Carbon Tetrachloride Adsorption Value
- 500-1100mg/G
-
China Poly Aluminum Chloride Uses Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Manufacturing Method: | Physical-Chemical Method of Activated Carbon | Type: | Gas Adsorption | Appearance: | Powder |
Usage: | Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry, | Physical Properties: | Mesh Number | Chemical Properties: | Iodine Value |
Adsorption Properties: | Carbon Tetrachloride Adsorption Value | Iodine Value: | 500-1100mg/G | Methylene Blue Value: | 12-18 |
HS: | 3802109000 | Moisture: | 3-8% | Hardness: | 95% |
Apparent Density: | 400-680kg/M3 | pH Value: | 5-9 | Filling Density: | 0.38-0.58g/cm3 |
Surface Area: | >1000m²/G | Ctc: | 40%-85% | Fire Point: | 500 |
Factory History: | 6 Years | Sample: | Free | Raw Material: | Anthracite Coal or Nut Shell |
Application: | Gas Purification | Trademark: | N/M | Transport Package: | 25kg/Bag or 500kg/Bag, According to Your Request |
Specification: | 180, 200, 325mesh | Origin: | China | HS Code: | 3802109000 |
Product Description
1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 1.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 0.454 |
EAN | 0662461005453 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Stamped Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | No |
Insert Part Number | SRC-8 |
Seals | Felt Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1/2" Bore; 3.6" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stamped Steel; Ball Bearing; 1-13/32" Length Thru Bore; No Relubricatable; Fe |
Other Features | Single Row | Standard Duty | Has Flinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | SRF-8 |
Manufacturer Internal Number | 700664 |
Weight / LBS | 0.75 |
d | 0.5 Inch | 12.7 Millimeter |
Nominal Bolt Circle Diameter Round | 3.6 Inch | 90.5 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 1.406 Inch | 35.7 Millimeter |
Bolt Spacing | 3.625 Inch | 92.08 Millimeter |
1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon Cad Models
Contact Us

- China Poly Aluminum Chloride Uses Supplier
- AddressLixia District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax
Product Categories
- poly aluminum chloride uses
- polyaluminium chloride water treatment
- poly aluminium chloride ph
- poly aluminium ferric chloride
- optimum ph for poly aluminium chloride
- polyaluminum chloride coagulant
- polyaluminium chloride uses
- powdered activated carbon treatment
- pac activated carbon
- pac wastewater treatment
- poly aluminium chloride flocculant
- poly aluminium chloride
- pac poly aluminium chloride
- poly aluminium chloride liquid
- poly aluminium chloride price per kg
- poly aluminum chloride price
- pac aluminum chloride
- water purifying chemicals
- sanitize water with bleach
- bio organic fertilizer
- organic fertilizer plant
- humic acid suppliers
- calcium sulfate fertilizer
- liquidkelp organic fertilizers
New Products
64365-11-3 Wood Based Powdered Activated Carbon
Coal Based Charcoal for Water Water Depuration Activated Carbon of Powdered
Powdered Coal Based Decolorizing Activated Carbon Used for Waste Water Treatment
1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon
325 Mesh Powder Activated Carbon for Water Purification
- Tags:
magic coal
raw coal
lignite coal