
China Poly Aluminum Chloride Uses Supplier
- poly aluminum chloride uses polyaluminium chloride water treatment poly aluminium chloride ph
Home>Products>powdered activated carbon treatment>1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon image

You Might Also Like
64365-11-3 Wood Based Powdered Activated Carbon
Coal Based Charcoal for Water Water Depuration Activated Carbon of Powdered
Powdered Coal Based Decolorizing Activated Carbon Used for Waste Water Treatment
1000 Iodine Value Odor Absorber Wood Powdered Activated Carbon
325 Mesh Powder Activated Carbon for Water Purification
Powdered Coal Based Activated Carbon for Sewage Water Treatment
Activated Carbon Fiber Felt or Cloth Filter Carbon Odour Filters Activated Carbon
Coal Based Powdered Activated Carbon Buyers Price for Sale
Activated Carbon for Industrial Water Treatment
G3, G4 Activated Carbon Filter Media Carbon Roll Filter Media Fiber Felt
Product Details
Manufacturing Method: | Physical-Chemical Method of Activated Carbon | Type: | Gas Adsorption | Appearance: | Powder |
Usage: | Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry, | Physical Properties: | Mesh Number | Chemical Properties: | Iodine Value |
Adsorption Properties: | Carbon Tetrachloride Adsorption Value | Iodine Value: | 500-1100mg/G | Methylene Blue Value: | 12-18 |
HS: | 3802109000 | Moisture: | 3-8% | Hardness: | 95% |
Apparent Density: | 400-680kg/M3 | pH Value: | 5-9 | Filling Density: | 0.38-0.58g/cm3 |
Surface Area: | >1000m²/G | Ctc: | 40%-85% | Fire Point: | 500 |
Factory History: | 6 Years | Sample: | Free | Raw Material: | Anthracite Coal or Nut Shell |
Application: | Gas Purification | Trademark: | N/M | Transport Package: | 25kg/Bag or 500kg/Bag, According to Your Request |
Specification: | 180, 200, 325mesh | Origin: | China | HS Code: | 3802109000 |
Contact Us

- China Poly Aluminum Chloride Uses Supplier
- AddressLixia District, Jinan City, Shandong Province
- Phone(Working Time)
- Fax